Xike rolling mill bearing technology(wafangdian) Co., Ltd

Specialized in developing rolling mill bearing like SFC 4458192/P5, 314553(fc4054170/P5),200RYL1585(FC4058192/P5),313824(FC4666206/P5),351019C(829244),SLB560530,315189(FC3246168/P5) and 313812(FC3652168/P5)

Bearing Manufacturer    Free member
  • Product name:  Double row tapered roller bearings
  • Price:  ASK
  • Post date:  2022-08-26
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:

Double row tapered roller bearings can bear combined radial and axial loads mainly based on radial loads. The bearing can limit the axial displacement of the two sides of the shaft or the box within the limit of the axial clearance of the bearing. There is a spacer between the two inner rings or between the outer rings of the bearing, and the inner and outer spacers are changed.

 Bearing No  mm Boundary Dimensions  Basic Load Rating  Limiting Speeds  Calculation Parameters Weight
New Old d D T B C rl.2min r3.4min Cr Cor  Grease Oil e Y1 Y2 Y0 kg
352220E 97520E 100 180 107 46 87 3 1 555 925 1400 1900 0.42 1.6 2.4 1.6 10.7
352122 2097722 110 180 95 42 76 2 0.6 422 840 1300 1700 0.25 2.7 4 2.6 10.2
352222E 97522E 110 200 121 53 101 3 1 698 1210 1200 1600 0.42 1.6 2.4 1.6 15.5
352222X2 97522 110 200 125 56.5 102 3 1 595 1120 1200 1600 0.39 1.7 2.6 1.7 16.4
352124 2097724 120 200 110 48 90 2 0.6 508 910 1100 1500 0.3 2.2 3.3 2.2 12.6
352224E 97524E 120 215 132 58 109 3 1 775 1360 1100 1400 0.44 1.6 2.3 1.5 18.9
352224X2 97524 120 215 132 60 106 3 1 698 1340 1100 1400 0.41 1.6 2.5 1.6 19.1
352926X2 2097926 130 180 70 30 50 2 0.6 258 565 1200 1600 0.27 2.5 3.7 2.4 4.88
352026X2 2097126 130 200 95 42.5 75 2.5 0.6 422 830 1100 1500 0.35 1.9 2.9 1.9 9.72
352126 2097726 130 210 110 48 90 2 0.6 540 1000 1000 1400 0.26 2.6 3.8 2.5 12.9
352226E 97526E 130 230 145 64 117.5 4 1 895 1630 1000 1300 0.44 1.6 2.3 1.5 24.1
352028X2 2097128 140 210 95 41.5 75 2.5 0.6 448 900 950 1300 0.37 1.8 2.7 1.8 8.35
352128 2097728 140 225 115 50 90 2.5 1 560 1110 950 1300 0.34 2 3 2 15.3
352228E 97528E 140 250 153 68 125.5 4 1 1050 1840 850 1100 0.44 1.6 2.3 1.5 30.1
352228X2 97528 140 250 158 73 128 4 1 985 1840 850 1100 0.33 2.1 3.1 2 30.6
352930X2 2097930 150 210 80 35 62 2.5 0.6 352 790 950 1300 0.27 2.5 3.7 2.4 9.32
352130 2097730 150 250 138 60 112 2.5 1 778 1560 850 1100 0.3 2.2 3.3 2.2 25.8
352230X2 97530E 150 270 172 80 138 4 1 1070 2180 800 1100 0.39 1.7 2.6 1.7 38.9
352032X2 2097132 160 240 115 51 90 3 1 608 1260 850 1100 0.37 1.8 2.7 1.8 16.5
352132 2097732 160 270 150 66 120 2.5 1 872 1720 800 1000 0.36 1.9 2.8 1.8 28.2
352232E 97532E 160 290 178 80 144 4 1 1390 2840 700 1000 0.44 1.6 2.3 1.5 46.9
350633 97833 165 290 150 70 125 3 1 1100 2300 850 1100 0.37 1.8 2.7 1.8 41.1
352934X2 2097934 170 230 82 36 65 2.5 0.6 395 922 850 1100 0.28 2.4 3.6 2.3 8.11
352034X2 2097134 170 260 120 54 95 3 1 672 1460 800 1000 0.31 2.2 3.2 2.1 20.4
352134 2097734 170 280 150 66 120 2.5 1 962 2000 750 950 0.38 1.8 2.6 1.7 35.6
352234E 97534E 170 310 192 86 152 5 1.1 1580 3200 750 950 0.44 1.6 2.3 1.5 58.2
352936X2 2097936 180 250 95 42.5 74 2.5 0.6 468 1080 800 1000 0.37 1.8 2.7 1.8 13.2
352036X2 2097136 180 280 134 61 108 3 1 742 1540 750 950 0.28 2.4 3.6 2.4 28.5
If you want to know more information about bearing types, please clickhttp://www.tqabearing.com/product/DataTables/74

 
ml>